Home



Odds Rooftop Solar Breakeven Assuming 5% Annual Rate increase




OPALCO anticipates 4% to 6% rate increases annually for commercial users for the foreseeable future.
Year annual cost of electricity Annual savings due to solar annual increase in savings
1 $4,440.00 $2,604.00
bill = $370/month (july 2026,) savings = $217
2 $4,662.00 $2,734.20 $130.20
3 $4,895.10 $2,870.91 $136.71 + possible demand charge reduction/elimination
4 $5,139.86 $3,014.46 $143.55 $363.08 in 2026 so far – over 8% of annual cost (0.0819774775 to be precise!)
5 $5,396.85 $3,165.18 $150.72
6 $5,666.69 $3,323.44 $158.26
7 $5,950.02 $3,489.61 $166.17
8 $6,247.53 $3,664.09 $174.48
9 $6,559.90 $3,847.29 $183.20
10 $6,887.90 $4,039.66 $192.36





TOTALS $55,845.85 $32,752.83 w/ $15.5K tax credit= $48,252.83




(exceeds total panel cost of $45,020)